LIFETIME AMOUNT RAISED
$6,095.52
of $100,000.00
You have the power to make a difference! We'll donate to First Friday First Saturday Vigil when you shop online!
Top Supporters
First Friday First Saturday Vigil
About First Friday First Saturday Vigil
www.firstfridaysaturdayvigil.org
www.ffsv.org
Thank you for your support!
TOGETHER, WE'VE RAISED
$6,095.52
2024 Earnings
Month | Goodsearch | Goodshop | Other | Total |
---|---|---|---|---|
2024 Total | $0.00 | $0.00 | $0.00 | $0.00 |
January | $0.00 | $0.00 | $0.00 | $0.00 |
February | $0.00 | $0.00 | $0.00 | $0.00 |
March | $0.00 | $0.00 | $0.00 | $0.00 |
April | $0.00 | $0.00 | $0.00 | $0.00 |
May | $0.00 | $0.00 | $0.00 | $0.00 |
June | $0.00 | $0.00 | $0.00 | $0.00 |
July | $0.00 | $0.00 | $0.00 | $0.00 |
August | $0.00 | $0.00 | $0.00 | $0.00 |
September | $0.00 | $0.00 | $0.00 | $0.00 |
October | $0.00 | $0.00 | $0.00 | $0.00 |
November | ... | ... | ... | ... |
December | ... | ... | ... | ... |
Top Supporters
How it works...
You Shop.
Shop at your favorite stores through Goodshop - we’ve partnered with over 5,000+ of the top online stores like and others.
You Save.
Save big on all your purchases with over 500,000 easy-to-access coupons that we have listed on our site.
We Give.
Once you’ve made a purchase with one of our participating stores, we make a donation in your honor to First Friday First Saturday Vigil. Over $13 million has been raised so far!